lcars:beetle_nebula
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lcars:beetle_nebula [2026/03/21 19:25] – Fiona | lcars:beetle_nebula [2026/03/21 20:30] (current) – update tags Fiona | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| contents = +200 stars of various types\\ +1000 planets \\ [[RS 8496-2706-8-1263084-175]] | contents = +200 stars of various types\\ +1000 planets \\ [[RS 8496-2706-8-1263084-175]] | ||
| hazards = Highly localized concentrations of ionized particles may interfere with communications, | hazards = Highly localized concentrations of ionized particles may interfere with communications, | ||
| + | first appearance = [[https:// | ||
| }} | }} | ||
| Line 28: | Line 29: | ||
| Long-range scans of the Beetle Nebula indicate the presence of several star systems in various states of development. Though these systems may be comparatively young, that has not ruled out the possibility for planets suitable for life. | Long-range scans of the Beetle Nebula indicate the presence of several star systems in various states of development. Though these systems may be comparatively young, that has not ruled out the possibility for planets suitable for life. | ||
| - | {{tag>" | + | {{tag>" |
lcars/beetle_nebula.1774121152.txt.gz · Last modified: by Fiona
