User Tools

Site Tools


lcars:contribute

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
lcars:contribute [2026/04/03 02:55] – [How do I Create a Page?] Fionalcars:contribute [2026/04/03 04:15] (current) – added missing link to the Folded plugin; alphabetized the plugin links. Fiona
Line 30: Line 30:
 | [[https://www.dokuwiki.org/wiki:syntax#image_links|DokuWiki General Syntax]] | General language guide for this site. | | [[https://www.dokuwiki.org/wiki:syntax#image_links|DokuWiki General Syntax]] | General language guide for this site. |
 | [[https://www.dokuwiki.org/images|DokuWiki Images]] | Instructions on how to embed images | | [[https://www.dokuwiki.org/images|DokuWiki Images]] | Instructions on how to embed images |
-| [[https://github.com/Kanaru92/DokuWiki-InfoBox|Infobox Plugin]] | For modifying the right-hand summary box. | 
 | [[https://www.dokuwiki.org/plugin:commentsyntax#examples_usage|Comments]] | Create hidden comments inside documents. | | [[https://www.dokuwiki.org/plugin:commentsyntax#examples_usage|Comments]] | Create hidden comments inside documents. |
 +| [[https://www.dokuwiki.org/plugin:folded#usage|Folded Plugin]] | Collapse sections of the page to reduce clutter. |
 +| [[https://github.com/Kanaru92/DokuWiki-InfoBox|Infobox Plugin]] | For modifying the right-hand summary box. |
 | [[https://www.dokuwiki.org/plugin:tag#tag|Tags]] | Adds tags to pages which allow list pages to be generated. | | [[https://www.dokuwiki.org/plugin:tag#tag|Tags]] | Adds tags to pages which allow list pages to be generated. |
 | [[https://www.dokuwiki.org/plugin:wrap#syntax|Wrap]] | Allows complex page formatting and design such as columns, spoilers, and advanced table functions. | | [[https://www.dokuwiki.org/plugin:wrap#syntax|Wrap]] | Allows complex page formatting and design such as columns, spoilers, and advanced table functions. |
lcars/contribute.txt · Last modified: by Fiona