lcars:rs_8496-2706-8-1263084-175
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lcars:rs_8496-2706-8-1263084-175 [2026/03/21 20:28] – Fiona | lcars:rs_8496-2706-8-1263084-175 [2026/03/29 02:44] (current) – Fiona | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| The OBS is characterized by cold gas and rocky bodies orbiting both stars of the greater RS 8496-2706-8-1263084-175 star system. | The OBS is characterized by cold gas and rocky bodies orbiting both stars of the greater RS 8496-2706-8-1263084-175 star system. | ||
| - | ===== OBS I - Fridgid superjupiter | + | ==== OBS I - Fridgid superjupiter ==== |
| {{infobox> | {{infobox> | ||
| Line 434: | Line 434: | ||
| }} | }} | ||
| - | {{tag>" | + | {{tag>" |
lcars/rs_8496-2706-8-1263084-175.1774124906.txt.gz · Last modified: by Fiona
