lcars:templates:personnel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lcars:templates:personnel [2026/03/17 18:23] – Fiona | lcars:templates:personnel [2026/03/26 04:18] (current) – [Personnel Template] Fiona | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ====== Personnel Template ====== | ====== Personnel Template ====== | ||
| - | A brief description of your character here, their current role, or other information. When in doubt, check out [a similar Wikipedia entry](https:// | + | A brief description of your character here, their current role, or other information. When in doubt, check out [[https:// |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin finibus risus vel auctor bibendum. Curabitur sed interdum ipsum, tristique iaculis turpis. Sed vitae urna faucibus, fermentum lacus quis, scelerisque velit. Nulla a mauris sit amet nibh placerat ultricies ut eget erat. In nibh turpis, eleifend vel pretium et, dictum ut lacus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aenean diam nisi, mattis at tellus et, posuere faucibus risus. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin finibus risus vel auctor bibendum. Curabitur sed interdum ipsum, tristique iaculis turpis. Sed vitae urna faucibus, fermentum lacus quis, scelerisque velit. Nulla a mauris sit amet nibh placerat ultricies ut eget erat. In nibh turpis, eleifend vel pretium et, dictum ut lacus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aenean diam nisi, mattis at tellus et, posuere faucibus risus. | ||
| Line 35: | Line 35: | ||
| === Demographics === | === Demographics === | ||
| - | Race = [[https:// | + | Species= [[https:// |
| Pronouns = She/Her | Pronouns = She/Her | ||
| Date of birth = 55089 / Feb 02, 2378 | Date of birth = 55089 / Feb 02, 2378 | ||
| Line 68: | Line 68: | ||
| ====== Timeline ====== | ====== Timeline ====== | ||
| - | ^ Year | + | ^ Year ^ Event |
| - | | 2400 | + | | 2400 | Graduated Starfleet Academy, Sciences Track (Planetary Sciences, Astrophysics) |
| - | | 2400 | + | | 2400 | Assigned to Starfleet Headquaters as an Analyst and Scientific Advisor |
| - | | 2402 | Promoted to Lieutenant (Junior Grade) | + | |
| - | | | + | |
| ====== Awards ====== | ====== Awards ====== | ||
| Line 83: | Line 81: | ||
| ====== Selected Scientific Papers ====== | ====== Selected Scientific Papers ====== | ||
| - | ^ Publication Year | + | ^ Publication Year ^ Authors |
| - | | 2400 | + | | 2400 | Sel, Z. | Oh Be A Fine Geosphere and Kiss Me: The Relationship Between Stellar Classifications and Planetary Atmospheres, |
| ====== STA Character Sheet ====== | ====== STA Character Sheet ====== | ||
| Line 91: | Line 89: | ||
| | Trill | Trill are especially resilient to parasites, as a quirk of their potential to be Joined; Joined Trill are entirely immune to parasitic infection. However, they tend to have strong allergic reactions to insect bites and other forms of venom, which can disrupt their neurochemistry, | | Trill | Trill are especially resilient to parasites, as a quirk of their potential to be Joined; Joined Trill are entirely immune to parasitic infection. However, they tend to have strong allergic reactions to insect bites and other forms of venom, which can disrupt their neurochemistry, | ||
| - | ^ Attributes | + | ^ Attributes |
| - | | Control | + | | Control |
| - | | Daring | + | | Daring |
| ^ Disciplines | ^ Disciplines | ||
| Line 99: | Line 97: | ||
| | Conn | 3 | Engineering | | Conn | 3 | Engineering | ||
| - | ^ Focuses | + | ^ Focuses |
| - | | Computer Automation | + | | Computer Automation |
| - | | Subspace Anomalies | + | | Subspace Anomalies |
| ^ Talents | ^ Talents | ||
lcars/templates/personnel.1773771793.txt.gz · Last modified: by Fiona
