lcars:templates:personnel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lcars:templates:personnel [2026/03/18 18:48] – [Table] Fiona | lcars:templates:personnel [2026/03/26 04:18] (current) – [Personnel Template] Fiona | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| === Demographics === | === Demographics === | ||
| - | Race = [[https:// | + | Species= [[https:// |
| Pronouns = She/Her | Pronouns = She/Her | ||
| Date of birth = 55089 / Feb 02, 2378 | Date of birth = 55089 / Feb 02, 2378 | ||
| Line 68: | Line 68: | ||
| ====== Timeline ====== | ====== Timeline ====== | ||
| - | ^ Year | + | ^ Year ^ Event |
| - | | 2400 | + | | 2400 | Graduated Starfleet Academy, Sciences Track (Planetary Sciences, Astrophysics) |
| - | | 2400 | + | | 2400 | Assigned to Starfleet Headquaters as an Analyst and Scientific Advisor |
| - | | 2402 | Promoted to Lieutenant (Junior Grade) | + | |
| - | | | + | |
| ====== Awards ====== | ====== Awards ====== | ||
| Line 99: | Line 97: | ||
| | Conn | 3 | Engineering | | Conn | 3 | Engineering | ||
| - | ^ Focuses | + | ^ Focuses |
| - | | Computer Automation | + | | Computer Automation |
| - | | Subspace Anomalies | + | | Subspace Anomalies |
| ^ Talents | ^ Talents | ||
lcars/templates/personnel.1773859692.txt.gz · Last modified: by Fiona
