lcars:tri_a_k_mnzi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lcars:tri_a_k_mnzi [2026/04/01 04:12] – removed - external edit (Unknown date) 127.0.0.1 | lcars:tri_a_k_mnzi [2026/04/01 04:12] (current) – ↷ Page name changed from lcars:tria_k_mnzi to lcars:tri_a_k_mnzi Fiona | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Tri'a K'mnzi ====== | ||
| + | Tri'a K'mnzi is the the first Blonde [[lcars: | ||
| + | |||
| + | |||
| + | {{infobox> | ||
| + | name = Tri'a K'mnzi | ||
| + | image = lcars: | ||
| + | caption = Tri'a K'mnzi (c. 2422) \\ Image credit: [[https:// | ||
| + | Affiliation = Starfleet \\ [[Kit Commune]] | ||
| + | lcars: | ||
| + | Position = Cadet | ||
| + | Service Number = LL2-313-597A-TTN | ||
| + | Status = **<color # | ||
| + | |||
| + | === Demographics === | ||
| + | Species = [[Kit]] | ||
| + | Pronouns = she/ | ||
| + | Gender = [[Kit# | ||
| + | Date of birth = 90125.6 (2413-02-15) | ||
| + | Place of birth = [[Q’ta-vm]] | ||
| + | Height = 1.05m | ||
| + | Weight = 45kg | ||
| + | Pelage = Blonde | ||
| + | Eye = Brown(Right), | ||
| + | |||
| + | === Family === | ||
| + | Parents = [[Jara K' | ||
| + | Siblings = At least 17 direct living siblings | ||
| + | Niece = [[Parsa K' | ||
| + | Spouse = [[Dagrin K' | ||
| + | ki'pa = [[Kassandra Vance]] | ||
| + | |||
| + | === Stats === | ||
| + | stress = 15 | ||
| + | Attributes = Control: 8 \\ Fitness: 10 \\ Presence: 8 \\ Daring: 12 \\ Insight: 10 \\ Reason: 8 | ||
| + | Disciplines = Command: 3 \\ Security: 5 \\ Science: 1 \\ Conn: 1 \\ Engineering: | ||
| + | Focuses = Survival \\ Polarms ([[Nah’hala]]) \\ Intimidation \\ Anatomy \\ Sneaking \\ Weaponsmithing | ||
| + | Talents = Constantly Watching \\ Ambush Tactics \\ Defensive Training (Melee) \\ [[T’q’nah’hala]] | ||
| + | |||
| + | === Misc === | ||
| + | HeroForge Model = [[https:// | ||
| + | }} | ||
| + | |||
| + | |||
| + | ====== Background ====== | ||
| + | |||
| + | ==== Early Life ==== | ||
| + | Like most Kit born into the prestigious K’mnzi household, Tri’a was afforded some of the top education and training opportunities available to a Kit. As a result, she fared better than most Blonde Kit born with heterochromia, | ||
| + | |||
| + | Tri’a flourished under the reign of Matron [[t’R’qze K’mnzi]], followed then by Matron [[Jara K’mnzi]] who placed emphasis on her academic and martial studies. Tri’a’s prowess with the [[nah’hala]], | ||
| + | |||
| + | In 2421, Tri’a assisted officers from the [[USS Brahe]] in uncovering a conspiracy involving shadow elements of the [[lcars: | ||
| + | |||
| + | ==== Career ==== | ||
| + | Tri’a was permitted to join the Brahe as part of an officer exchange program, though her placement was peripheral to that of the more academically-inclined [[Parsa K’mnzi]], who was deemed to require both companionship and protector. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | As of early 2426, Tri'a remains at Starfleet Academy. | ||
| + | |||
| + | ==== Personal Life ==== | ||
| + | Tri’a underwent genetic and reconstructive procedures [[https:// | ||
| + | |||
| + | In 2425, [[https:// | ||
| + | |||
| + | ====== Timeline ====== | ||
| + | |||
| + | | 2418 | Top Contender, Global t’q’nah’hala Competition | | ||
| + | | 2420 | Ranked 3rd, Global t’q’nah’hala Competition | | ||
| + | | 2421 | Joined [[USS Brahe]] | | ||
| + | | 2424 | Enrolled in Starfleet Academy | | ||
| + | | 2425 | Married //in absentia// to Dagrin K'mnzi | | ||
| + | |||
| + | ====== STA Character Sheet ====== | ||
| + | |||
| + | ^ Trait ^ Details | ||
| + | | Kit | The Kit possess highly sophisticated senses, allowing them to perceive their environment keenly. This trait may reduce the Difficulty of Tasks to hear, smell, or feel people or things in their environment. The Kit are also short of both life and stature, the longest-lived reaching about thirty years old and tallest recorded coming only to only about 1.2 meters. Kit are extremely social creatures and are most comfortable in large, close groups. They love crowds and gatherings. Most Kit become distressed when left alone for more than an hour, developing panic attack-like symptoms which, over time, may even result in death. | ||
| + | | < | ||
| + | |||
| + | ^ Attributes | ||
| + | | Control | ||
| + | | Daring | ||
| + | |||
| + | ^ Disciplines | ||
| + | | Command | ||
| + | | Conn | 1 | Engineering | ||
| + | |||
| + | ^ Focuses | ||
| + | | Survival | ||
| + | | Anatomy | ||
| + | |||
| + | ^ Talents | ||
| + | | Constantly Watching (General) | ||
| + | | Ambush Tactics | ||
| + | | Defensive Training (Melee) | ||
| + | | T’q’nah’hala | ||
| + | |||
| + | ^ Values | ||
| + | | Nothing Can Stop Me | Tri’a grew up turning disadvantage into advantage, honing her other senses without the ability to hear. She believes that she–and others like herself–can excel at anything. | ||
| + | | The Bigger They Are, the Harder They Fall | Tri’a loves a fight, but the bigger and more intimidating the opponent, the better. | ||
| + | | Leaders are Liars | Tri’a is distrusting of authority figures, especially if they try to convince her. | | ||
| + | | Family is Not Limited to Blood | Tri’a considers her friends and crewmates to be her family in many ways; and can be fiercely protective of them. | | ||
| + | |||
| + | {{tag> | ||
