lcars:rs_8496-2706-8-1263084-175
This is an old revision of the document!
Table of Contents
RS 8496-2706-8-1263084-175 System
RS 8496-2706-8-1263084-175 is the designation for a binary star system located within the Beetle Nebula. In 2422, the USS Brahe surveyed this system alongside the Romulan vessel Horaldex.
RS 8496-2706-8-1263084-175
| Designation | RS 8496-2706-8-1263084-175 |
|---|---|
| Type | Binary star system |
| Location | Beetle Nebula |
| First Appearance | Fair Nebula Friends |
Outer Binary System
The OBS is characterized by cold gas and rocky bodies orbiting both stars of the greater RS 8496-2706-8-1263084-175 star system.
OBS I - Fridgid superjupiter
OBS I
| Description | Fridgid superjupiter |
|---|---|
| Diameter | 152247.66km (11.948 D🜨) |
| Mass | 4.491 M♃ |
| Orbital Period | 579.824 years |
| Rotation Period | 8h17m21.43 |
| Age | 3.423*10^9 years |
| Gravity | 9.9979 g |
| Atmospheric Composition | H2, He |
| Atmospheric Pressure | 1×10*6 atm |
| Temperature | -240.7 °C |
| Moons | 53 (2 regular, 51 dwarf) |
OBS I.i - Frigid arid aquaria
OBS I.i
| Description | Frigid arid aquaria |
|---|---|
| Diameter | 11476.90 km (0.90071 D🜨) |
| Mass | 0.40089 M🜨 |
| Orbital Period | 19h39m02.54s |
| Rotation Period | 19h39m02.54s (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 0.49414 g |
| Atmospheric Composition | N2, CO |
| Atmospheric Pressure | 0.00397 atm |
| Temperature | -220.68 °C |
| Greenhouse Effect | 0.3668 °C |
OBS I.ii - Frigid airless miniaquaria
OBS I.ii
| Description | Frigid airless miniaquaria |
|---|---|
| Diameter | 3459.73 km (0.27152 D🜨) |
| Mass | 0.91083 M☾ |
| Orbital Period | 2.597 days |
| Rotation Period | 2.597 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 0.15199 g |
| Atmospheric Composition | N/A |
| Atmospheric Pressure | N/A atm |
| Temperature | -220.95 °C |
| Greenhouse Effect | N/A |
| Notes | Subsurface glacial ice / water with high geothermal activity |
OBS II - Frigid airless subaquaria
OBS II
| Description | Frigid airless subaquaria |
|---|---|
| Diameter | 6420.10 km (0.50385 D🜨) |
| Mass | 0.0655387 M🜨 |
| Orbital Period | 2512.764 years |
| Rotation Period | 30h29m53.75s |
| Age | 3.423*10^9 years |
| Gravity | 0.25756 g |
| Atmospheric Composition | N2, Ne |
| Atmospheric Pressure | 1.9*10^-7 atm |
| Temperature | -239.28 °C |
| Greenhouse Effect | 0.0043371 °C |
| Moons | 8 (dwarf) |
A Star
RS 8496-2706-8-1263084-175 A - Red dwarf
RS 8496-2706-8-1263084-175 A
| Description | Red dwarf |
|---|---|
| Spectrum | M1.9 V |
| Diameter | 425853.31 km (0.30606 D☉) |
| Mass | 0.31564 M☉ |
| Temperature | 3594 K |
| Metallicity | -0.24 |
| Orbital Period | 108.188 years |
| Rotational Period | 13.278 days |
| Age | 3.423*10^9 years |
| Gravity | 94.087 g |
| Number Of Planets | 8 |
A.I - Hot air terra
A.I
| Description | Hot air terra |
|---|---|
| Diameter | 19384.44 km (0.76065 D🜨) |
| Mass | 0.51793 M🜨 |
| Orbital Period | 2.726 days |
| Rotation Period | 2.726 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 0.89517 g |
| Atmospheric Composition | H20, N2, SO2, CO2 |
| Atmospheric Pressure | 2.07 atm |
| Temperature | 368.86 °C |
| Greenhouse Effect | 51.044 °C |
| Moons | 1 (dwarf) |
A.II - Warm minijupiter
A.II
| Description | Warm minijupiter |
|---|---|
| Diameter | 51948.05 km (4.0769 D🜨) |
| Mass | 29.946 M🜨 |
| Orbital Period | 4.003 days |
| Rotation Period | 4.004 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 1.8017 g |
| Atmospheric Composition | H2, He |
| Atmospheric Pressure | 5.95*10^5 atm |
| Temperature | 221.73 °C |
| Moons | 10 (dwarf) |
A.III - Temperate superoceanic aquaria
A.III
| Description | Temperate superoceanic aquaria |
|---|---|
| Diameter | 15095.00 km (1.1847 D🜨) |
| Mass | 1.4438 M🜨 |
| Orbital Period | 16.833 days |
| Rotation Period | 16.833 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 1.0288 g |
| Atmospheric Composition | CO2, N2, H2O |
| Atmospheric Pressure | 7.63 atm |
| Temperature | 19.388 °C |
| Greenhouse Effect | 10.941 °C |
| Moons | 4 (dwarf) |
A.IV - Cold meganeptune
A.IV
| Description | Cold meganeptune |
|---|---|
| Diameter | 109607.09 km (8.602 D🜨) |
| Mass | 0.22881 M♃ |
| Orbital Period | 51.634 days |
| Rotation Period | 15h22m09.59s |
| Age | 3.423*10^9 years |
| Gravity | 0.98279 g |
| Atmospheric Composition | H2, He |
| Atmospheric Pressure | 7.39*10^5 atm |
| Temperature | -61.971 °C |
| Moons | 12 (dwarf) |
A.V - Cold arid subaquaria
A.V
| Description | Cold arid subaquaria |
|---|---|
| Diameter | 16216.37 km (8.602 D🜨) |
| Mass | 0.13476 M🜨 |
| Orbital Period | 223.442 days |
| Rotation Period | 31h46m25.32s |
| Age | 3.423*10^9 years |
| Gravity | 0.3362 g |
| Atmospheric Composition | N2, C2H6, CO, CO2, C2H4 |
| Atmospheric Pressure | 0.00193 atm |
| Temperature | 151.94 °C |
| Greenhouse Effect | 0.67748 °C |
| Moons | 5 (dwarf) |
A.VI - Frigid neptune
A.VI
| Description | Frigid neptune |
|---|---|
| Diameter | 37606.04 km (2.9513 D🜨) |
| Mass | 12.481 M🜨 |
| Orbital Period | 1.692 years |
| Rotation Period | 11h14m09.23s |
| Age | 3.423*10^9 years |
| Gravity | 1.4329 g |
| Atmospheric Composition | H2, He |
| Atmospheric Pressure | 1.3*10^5 atm |
| Temperature | -185.51 °C |
| Moons | 12 (3 regular, 9 dwarf) |
A.VII - Frigid arid aquaria
A.VII
| Description | Frigid neptune |
|---|---|
| Diameter | 12295.86 km (0.96499 D🜨) |
| Mass | 0.54333 M🜨 |
| Orbital Period | 4.850 years |
| Rotation Period | 20h02m10.29s |
| Age | 3.423*10^9 years |
| Gravity | 0.58347 g |
| Atmospheric Composition | N2 |
| Atmospheric Pressure | 0.0197 atm |
| Temperature | -213.75 °C |
| Greenhouse Effect | 0.78696 °C |
| Moons | 14 (dwarf) |
A.VIII - Frigid superneptune
A.VIII
| Description | Frigid superneptune |
|---|---|
| Diameter | 48648.02 km (3.8179 D🜨) |
| Mass | 31.143 M🜨 |
| Orbital Period | 8.242 years |
| Rotation Period | 8h20m58.98s |
| Age | 3.423*10^9 years |
| Gravity | 2.1365 g |
| Atmospheric Composition | H2, He |
| Atmospheric Pressure | 8.76*10^5 atm |
| Temperature | -216.78 °C |
| Moons | 12 (4 regular, 8 dwarf) |
B Star
RS 8496-2706-8-1263084-175 B - Red dwarf
RS 8496-2706-8-1263084-175 B
| Description | Red dwarf |
|---|---|
| Spectrum | M3.9 V |
| Diameter | 269560.16 km (0.19373 D☉) |
| Mass | 0.1906 M☉ |
| Temperature | 3380 K |
| Metallicity | -0.12 |
| Orbital Period | 108.188 years |
| Rotational Period | 7.282 days |
| Age | 3.407*10^9 years |
| Gravity | 141.8 g |
| Number Of Planets | 6 |
B.I - Warm subneptune
B.I
| Description | Warm subneptune |
|---|---|
| Diameter | 20283.71 km (1.5919 D🜨) |
| Mass | 5.4589 M🜨 |
| Orbital Period | 2.626 days |
| Rotation Period | 2.626 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 2.1542 g |
| Atmospheric Composition | CO2 |
| Atmospheric Pressure | 2.55*10^3 atm |
| Temperature | 190.62 °C |
| Moons | 4 (dwarf) |
B.II - Warm jupiter
B.II
| Description | Warm jupiter |
|---|---|
| Diameter | 132962.86 km (10.435 D🜨) |
| Mass | 0.50501 M♃ |
| Orbital Period | 4.502 days |
| Rotation Period | 3.005 days (2:3) |
| Age | 3.423*10^9 years |
| Gravity | 1.474 g |
| Atmospheric Composition | H2, He, CH4 |
| Atmospheric Pressure | 1*10^6 atm |
| Temperature | 114.4 °C |
| Moons | 3 (1 regular, 3 dwarf) |
B.III - Warm superoceanic aquaria
B.III
| Description | Warm superoceanic aquaria |
|---|---|
| Diameter | 10431.52 km (0.81867 D🜨) |
| Mass | 0.38414 M🜨 |
| Orbital Period | 17.007 days |
| Rotation Period | 17.007 days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 0.57316 g |
| Atmospheric Composition | H2O, SO2 |
| Atmospheric Pressure | 230 atm |
| Temperature | 112.85 °C |
| Greenhouse Effect | 158.93 °C |
| Moons | 1 (dwarf) |
B.IV - Cold jupiter
B.IV
| Description | Cold jupiter |
|---|---|
| Diameter | 143393.20 km (11.254 D🜨) |
| Mass | 1.1616 M♃ |
| Orbital Period | 73.085 days |
| Rotation Period | 9h17m55.35s days (1:1) |
| Age | 3.423*10^9 years |
| Gravity | 2.9152 g |
| Atmospheric Composition | H2, He, CH4 |
| Atmospheric Pressure | 1×10^6 atm |
| Temperature | -121.69 °C |
| Moons | 29 (dwarf) |
B.V - Cold arid aquaria
B.V
| Description | Cold arid aquaria |
|---|---|
| Diameter | 14540.98 km (1.1412 D🜨) |
| Mass | 1.0547 M🜨 |
| Orbital Period | 193.047 days |
| Rotation Period | 21h50m34.14s |
| Age | 3.423*10^9 years |
| Gravity | 0.80984 g |
| Atmospheric Composition | CO, N2 |
| Atmospheric Pressure | 0.246 atm |
| Temperature | -175.9 °C |
| Moons | 4 (1 regular, 3 dwarf) |
B.VI - Frigid jupiter
lcars/rs_8496-2706-8-1263084-175.1774126286.txt.gz · Last modified: by Fiona

























